MLS Listing: 718905 - 1523 Eagle Ridge Rd NE
This Residential, Detached home, built in 1994, is located in Albuquerque, New Mexico. Featuring 3 bedroom(s), 4 bathroom(s) and 4713 square feet, 1523 Eagle Ridge Rd NE presently lists for $750,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 718905 |
| Listings Price: | $750,000 |
| Address: | 1523 Eagle Ridge Rd NE Albuquerque NM, 87122 |
| Bedroom / Bathroom: | 3 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4713 sqft. |
| Year Built: | 1994 |
User Tools
Property Details
| Acres | 0.704 |
| Age: | 0 |
| Area: | Sandia Heights |
| Bathrooms: | 4.00 |
| Bedrooms: | 3.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | Double Eagle |
| Full Bathrooms | 2 |
| GarageSpaces | 3 |
| Half Bathrooms | 1 |
| High School | La Cueva |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 1 |
| Year Built | 1994 |
| Subdivision | D23 |
| Listing Courtesy Of | Re/Max Masters |










