Browse Tijeras NM Properties
Tijeras Homes for Sale Are Some of the Best Houses in the East Mountains
If you are dreaming of moving to the Albuquerque east mountain area you should consider Tijeras Homes for sale. As soon as you start driving east from Albuquerque on I40 and enter Tijeras Canyon, it's obvious that you have entered another world. Turn off onto highway 337 and head south into Cedro Canyon and you'll be amazed how quickly you can get away from the stressful city life and into the more peaceful setting of the Albuquerque East Mountains.
Currently there are 80 Tijeras properties on the Albuquerque MLS. Right now Tijeras houses range in price from $49,900 to $1,500,000. Whatever your price range is, Tijeras, NM has real estate to offer you. Our free online database is updated every day, so keep checking back to get information about the most recent Tijeras listings. Looking for more information about Tijeras NM? The seasoned professionals at eXp Realty have got you covered! Just contact Rich Cederberg or one of his team at 866-628-0413 Ext 2011 and have all your questions about Tijeras NM homes for sale and Albuquerque east mountain real estate answered!
Tijeras NM Featured Listings
Updated Daily
| New as of 03-11-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
| New as of 03-07-13 | GAAR Listing |
| New as of 03-06-13 | GAAR Listing |
| New as of 03-06-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-01-13 | GAAR Listing |
| New as of 03-01-13 | GAAR Listing |
| New as of 02-28-13 | GAAR Listing |
| New as of 02-25-13 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 6 times from | 07-25-12 to 03-08-13 GAAR Listing |
| Price changed 4 times from | 06-20-12 to 01-10-13 GAAR Listing |
| Price changed 3 times from | 07-05-12 to 03-06-13 GAAR Listing |
| Price changed 3 times from | 07-15-12 to 12-12-12 GAAR Listing |
| Price changed 3 times from | 11-08-12 to 02-23-13 GAAR Listing |
| Price changed 3 times from | 10-05-12 to 03-05-13 GAAR Listing |
| Price changed 2 times from | 07-14-12 to 02-12-13 GAAR Listing |
| Price changed 2 times from | 09-22-12 to 02-08-13 GAAR Listing |
| Price changed 2 times from | 11-12-12 to 01-17-13 GAAR Listing |
| Price changed 2 times from | 12-11-12 to 02-13-13 GAAR Listing |
| Price changed 2 times from | 08-27-12 to 03-01-13 GAAR Listing |
| Price changed 2 times from | 08-28-12 to 09-11-12 GAAR Listing |







